In order to haul ammonia from Dakota Gas' Great Plains Synfuels Plant near Beulah, ND, all trucking companies must 1) provide proof of insurance that meets Dakota Gas' requirements and 2) they must sign a trucking agreement.
Dakota Gas requires the following insurance:
A sample of the agreement which all trucking companies must sign in order to haul ammonia is available upon request.
Any party interested in becoming an approved ammonia trucking company should email Tara Vesey or contact her at
701.221-4410 or Toll Free 800.242-2372.
In order to haul ammonia from Beulah, trucking companies must have a valid certificate of insurance on file with Dakota Gas, as well as a signed agreement stating that they understand and agree to comply under penalty of law with Dakota Gas' freight payment policy. The following companies have signed our freight payment policy agreement. They are therefore approved by Dakota Gas to haul ammonia from Beulah as long as their insurance certificates meet Dakota Gas' requirements and are up to date.
Do not send any trucking company to Beulah to pick up ammonia that is not on the list below. You should verify with the trucking company that the rates they charge are the same as Dakota Gas' standard rates. If the rate charged by the trucking company is greater than Dakota Gas' standard rate, the customer will be responsible for the difference.
| Phone 1 | Phone 2 | Fax | |
| Agresource | (701) 324-4642 | (701) 324-4683 | |
| Cenex Transportation | (800) 437-5350 | (701) 746-4558 | (701) 746-0079 |
| DTM | (701) 471-3066 | (701) 663-6440 | |
| Ferrell Transport | (800) 472-2660 | (701) 852-1036 | (701) 857-1880 |
| Jacobson Transport | (701) 642-4770 | (701) 642-5213 | |
| Kane Transport | (800) 892-8557 | (320) 352-6141 | |
| Parslow Trucking | (701) 266-5627 | (701) 266-5421 | |
| Spearing Service* | (306) 483-2828 | (306) 483-2910 | |
| TDS Trucking | (800) 626-1583 | (218) 945-6028 | |
| Transwood, Inc. (ND) | (701) 663-0735 | (701) 663-0735 | |
| Transwood, Inc. (SD) | (605) 336-1980 | (707) 788-5005 | |
| Triple N Transport | (800) 314-9828 | (701) 453-3334 | (701) 453-3791 |
*Spearing Service is a Canadian company. They are therefore approved to haul ammonia from Beulah to Canada only. They cannot deliver product from Beulah to U.S. destinations.
| Ammonia Truck Freight Rates | ||||||
| 27-Jul-10 | ||||||
| Standard | Standard | Standard | Customer | 17.500% | Customer | |
| Rate | Rate | Rate | Frt. Cost | Fuel Surcharge | Frt. Cost | |
| MILES | ct/100 wt | $/100 wt | $/TON | $/TON | $/TON | $/TON |
| 0-20 | 47.70003 | 0.47700 | 9.5400 | none | 11.2095 | none |
| 21-25 | 49.10673 | 0.49107 | 9.8213 | none | 11.5401 | none |
| 26-30 | 53.83838 | 0.53838 | 10.7677 | none | 12.6520 | none |
| 31-35 | 57.67482 | 0.57675 | 11.5350 | none | 13.5536 | none |
| 36-40 | 60.87188 | 0.60872 | 12.1744 | none | 14.3049 | none |
| 41-45 | 66.37081 | 0.66371 | 13.2742 | none | 15.5971 | none |
| 46-50 | 70.33515 | 0.70335 | 14.0670 | none | 16.5288 | none |
| 51-55 | 73.27644 | 0.73276 | 14.6553 | none | 17.2200 | none |
| 56-60 | 78.83987 | 0.78840 | 15.7680 | none | 18.5274 | none |
| 61-65 | 81.97242 | 0.81972 | 16.3945 | none | 19.2635 | none |
| 66-70 | 85.04161 | 0.85042 | 17.0083 | none | 19.9848 | none |
| 71-75 | 89.00595 | 0.89006 | 17.8012 | none | 20.9164 | none |
| 76-80 | 92.97029 | 0.92970 | 18.5941 | none | 21.8480 | none |
| 81-85 | 95.27218 | 0.95272 | 19.0544 | none | 22.3890 | none |
| 86-90 | 101.53838 | 1.01538 | 20.3077 | none | 23.8615 | none |
| 91-95 | 104.60757 | 1.04608 | 20.9215 | none | 24.5828 | none |
| 96-100 | 110.10649 | 1.10106 | 22.0213 | none | 25.8750 | none |
| 101-110 | 114.71024 | 1.14710 | 22.9420 | none | 26.9569 | none |
| 111-120 | 125.70811 | 1.25708 | 25.1416 | none | 29.5414 | none |
| 121-130 | 136.06550 | 1.36066 | 27.2131 | none | 31.9754 | none |
| 131-140 | 145.91348 | 1.45913 | 29.1827 | none | 34.2897 | none |
| 141-150 | 155.37676 | 1.55377 | 31.0754 | none | 36.5135 | none |
| 151-160 | 169.18802 | 1.69188 | 33.8376 | none | 39.7592 | none |
| 161-170 | 176.47730 | 1.76477 | 35.2955 | none | 41.4722 | none |
| 171-180 | 185.04541 | 1.85045 | 37.0091 | none | 43.4857 | none |
| 181-190 | 195.91538 | 1.95915 | 39.1831 | none | 46.0401 | none |
| 191-200 | 206.14595 | 2.06146 | 41.2292 | none | 48.4443 | none |
| 201-210 | 215.35346 | 2.15353 | 43.0707 | $1.84 | 50.6081 | $2.16 |
| 211-220 | 225.58403 | 2.25584 | 45.1168 | $3.89 | 53.0122 | $4.57 |
| 221-230 | 237.34918 | 2.37349 | 47.4698 | $6.24 | 55.7771 | $7.33 |
| 231-240 | 247.45187 | 2.47452 | 49.4904 | $8.26 | 58.1512 | $9.71 |
| 241-250 | 257.68244 | 2.57682 | 51.5365 | $10.31 | 60.5554 | $12.11 |
| 251-260 | 268.55241 | 2.68552 | 53.7105 | $12.48 | 63.1098 | $14.67 |
| 261-270 | 280.95699 | 2.80957 | 56.1914 | $14.96 | 66.0249 | $17.58 |
| 271-280 | 291.95484 | 2.91955 | 58.3910 | $17.16 | 68.6094 | $20.17 |
| 281-290 | 302.95270 | 3.02953 | 60.5905 | $19.36 | 71.1939 | $22.75 |
| 291-300 | 312.28810 | 3.12288 | 62.4576 | $21.23 | 73.3877 | $24.94 |
| 301-310 | 322.39079 | 3.22391 | 64.4782 | $23.25 | 75.7618 | $27.32 |
| 311-320 | 332.62834 | 3.32628 | 66.5257 | $25.30 | 78.1677 | $29.72 |
| 321-330 | 342.72404 | 3.42724 | 68.5448 | $27.32 | 80.5401 | $32.10 |
| 331-340 | 352.05944 | 3.52059 | 70.4119 | $29.18 | 82.7340 | $34.29 |
| 341-350 | 362.16211 | 3.62162 | 72.4324 | $31.20 | 85.1081 | $36.66 |
| 351-360 | 372.39268 | 3.72393 | 74.4785 | $33.25 | 87.5123 | $39.07 |
| 361-370 | 380.96047 | 3.80960 | 76.1921 | $34.96 | 89.5257 | $41.08 |
| 371-380 | 391.83076 | 3.91831 | 78.3662 | $37.14 | 92.0802 | $43.64 |
| 381-390 | 403.59591 | 4.03596 | 80.7192 | $39.49 | 94.8450 | $46.40 |
| 391-400 | 413.81485 | 4.13815 | 82.7630 | $41.53 | 97.2465 | $48.80 |
| 401-410 | 424.16023 | 4.24160 | 84.8320 | $45.65 | 99.6777 | $51.23 |
| 411-420 | 434.50560 | 4.34506 | 86.9011 | $45.67 | 102.1088 | $53.66 |
| 421-430 | 444.85097 | 4.44851 | 88.9702 | $45.90 | 104.5400 | $56.10 |
| 431-440 | 455.19634 | 4.55196 | 91.0393 | $51.86 | 106.9711 | $58.53 |
| 441-450 | 465.54171 | 4.65542 | 93.1083 | $51.88 | 109.4023 | $60.96 |
| 451-460 | 475.88708 | 4.75887 | 95.1774 | $52.11 | 111.8335 | $63.39 |
| 461-470 | 486.23246 | 4.86232 | 97.2465 | $54.18 | 114.2646 | $65.82 |
| 471-480 | 496.57783 | 4.96578 | 99.3156 | $54.20 | 116.6958 | $68.25 |
| 481-490 | 506.92319 | 5.06923 | 101.3846 | $53.91 | 119.1270 | $70.68 |
| 491-500 | 517.26857 | 5.17269 | 103.4537 | $58.34 | 121.5581 | $73.11 |
| 501-510 | 527.61394 | 5.27614 | 105.5228 | $60.41 | 123.9893 | $75.54 |
| 552.046 | 5.52046 | 110.4092 | $62.94 | 129.7308 | $81.29 | |
| 541-550 | ||||||
| 582.1576 | 5.82158 | 116.4315 | $68.96 | 136.8070 | $88.36 | |
| 571-580 | ||||||
| 611-620 | 641.41121 | 6.41411 | 128.2822 | $74.57 | 150.7316 | $102.29 |
| 651-660 | 662.45520 | 6.62455 | 132.4910 | $76.30 | 155.6770 | $107.23 |
| 661-670 | 672.49240 | 6.72492 | 134.4985 | $76.11 | 158.0357 | $109.59 |
