Dakota Gasification
stripes
 

Email Page  Print

Anhydrous Ammonia Transportation

Trucking Requirements

In order to haul ammonia from DGC’s plant near Beulah, ND, all trucking companies must, 1) provide proof of insurance that meets DGC’s requirements, and 2) they must sign a trucking agreement.

DGC requires the following insurance:

    • One million in General Liability including DGC as an additional insured.
    • Five million Auto Liability
    • 30 days notice of cancellation for both.

A sample of the agreement which all trucking companies must sign in order to haul ammonia is available upon request.

Any party interested in becoming an approved ammonia trucking company should email Tara Vesey or contact her at (701)221-4410 or Toll Free (800)242-2372.

Trucking Companies

In order to haul ammonia from Beulah, trucking companies must have a valid certificate of insurance on file with DGC, as well as a signed agreement stating that they understand and agree to comply under penalty of law with DGC’s freight payment policy. The following companies have signed our freight payment policy agreement. They are therefore approved by DGC to haul ammonia from Beulah as long as their insurance certificates meet DGC’s requirements and are up to date.

DO NOT SEND ANY TRUCKING COMPANY TO BEULAH TO PICK UP AMMONIA
THAT IS NOT ON THE LIST BELOW. YOU SHOULD VERIFY WITH THE TRUCKING COMPANY THAT THE RATES THEY CHARGE ARE THE SAME AS DGC’S STANDARD RATES. IF THE RATE CHARGED BY THE TRUCKING COMPANY IS GREATER THAN DGC’S STANDARD RATE, THE CUSTOMER WILL BE RESPONSIBLE FOR THE DIFFERENCE.

 
Phone 1 Phone 2 Fax
Agresource 701/324-4642   701/324-4683
Cenex Transportation 800/437-5350 701/746-4558 701/746-0079
DTM 701/471-3066   701/663-6440
Ferrell Transport 800/472-2660 701/852-1036 701/857-1880
Jacobson Transport 701/642-4770   701/642-5213
Kane Transport 800/892-8557   320/352-6141
Parslow Trucking 701/266-5627   701/266-5421
Spearing Service * 306/483-2828   306/483-2910
TDS Trucking 800/626-1583   218/945-6028
Transwood, Inc. (ND) 701/663-0735   701/663-0735
Transwood, Inc. (SD) 605/336-1980   707/788-5005
Triple N Transport 800/314-9828 701/453-3334 701/453-3791

*Spearing Service is a Canadian company. They are therefore approved to haul ammonia from Beulah to Canada only. They cannot deliver product from Beulah to U.S. destinations.

 

Ammonia Truck Freight Rates

06-May-08

  Standard Standard Standard Customer 29.500% Customer
  Rate Rate Rate Frt. Cost Fuel Surcharge Frt. Cost
MILES ct/100 wt $/100 wt $/TON $/TON $/TON $/TON
0-20 46.27925 0.46279 9.2559 none 11.9863 none
21-25 47.64406 0.47644 9.5288 none 12.3398 none
26-30 52.23477 0.52235 10.4470 none 13.5288 none
31-35 55.95694 0.55957 11.1914 none 14.4928 none
36-40 59.05878 0.59059 11.8118 none 15.2962 none
41-45 64.39391 0.64394 12.8788 none 16.6780 none
46-50 68.24017 0.68240 13.6480 none 17.6742 none
51-55 71.09386 0.71094 14.2188 none 18.4133 none
56-60 76.49158 0.76492 15.2983 none 19.8113 none
61-65 79.53083 0.79531 15.9062 none 20.5985 none
66-70 82.50859 0.82509 16.5017 none 21.3697 none
71-75 86.35486 0.86355 17.2710 none 22.3659 none
76-80 90.20112 0.90201 18.0402 none 23.3621 none
81-85 92.43444 0.92434 18.4869 none 23.9405 none
86-90 98.51400 0.98514 19.7028 none 25.5151 none
91-95 101.49177 1.01492 20.2984 none 26.2864 none
96-100 106.82690 1.06827 21.3654 none 27.6682 none
101-110 111.29353 1.11294 22.2587 none 28.8250 none
111-120 121.96382 1.21964 24.3928 none 31.5886 none
121-130 132.01271 1.32013 26.4025 none 34.1913 none
131-140 141.56736 1.41567 28.3135 none 36.6659 none
141-150 150.74877 1.50749 30.1498 none 39.0439 none
151-160 164.14866 1.64149 32.8297 none 42.5145 none
161-170 171.22082 1.71221 34.2442 none 44.3462 none
171-180 179.53372 1.79534 35.9067 none 46.4992 none
181-190 190.07993 1.90080 38.0160 none 49.2307 none
191-200 200.00577 2.00006 40.0012 none 51.8015 none
201-210 208.93903 2.08939 41.7878 $1.79 54.1152 $2.31
211-220 218.86488 2.18865 43.7730 $3.77 56.6860 $4.88
221-230 230.27960 2.30280 46.0559 $6.05 59.6424 $7.84
231-240 240.08137 2.40081 48.0163 $8.02 62.1811 $10.38
241-250 250.00722 2.50007 50.0014 $10.00 64.7519 $12.95
251-260 260.55342 2.60553 52.1107 $12.11 67.4833 $15.68
261-270 272.58852 2.72589 54.5177 $14.52 70.6004 $18.80
271-280 283.25879 2.83259 56.6518 $16.65 73.3640 $21.56
281-290 293.92908 2.93929 58.7858 $18.78 76.1276 $24.33
291-300 302.98641 3.02986 60.5973 $20.60 78.4735 $26.67
301-310 312.78819 3.12788 62.5576 $22.56 81.0121 $29.21
311-320 322.72081 3.22721 64.5442 $24.54 83.5847 $31.78
321-330 332.51580 3.32516 66.5032 $26.50 86.1216 $34.32
331-340 341.57314 3.41573 68.3146 $28.31 88.4674 $36.67
341-350 351.37490 3.51375 70.2750 $30.27 91.0061 $39.20
351-360 361.30074 3.61301 72.2601 $32.26 93.5769 $41.78
361-370 369.61334 3.69613 73.9227 $33.92 95.7299 $43.93
371-380